Future Education Cost
₹6.90 L
Monthly SIP Required
₹1,855
Lumpsum Required
₹1.58 L
Total Investment
₹2.89 L
Total Returns
₹4.01 L
Year-wise Breakdown
Age | Annual Cost | Corpus | Annual Investment |
|---|---|---|---|
| 5 | ₹2,00,000 | ₹0 | ₹22,260 |
| 6 | ₹2,20,000 | ₹47,192 | ₹22,260 |
| 7 | ₹2,42,000 | ₹75,115 | ₹22,260 |
| 8 | ₹2,66,200 | ₹1,06,389 | ₹22,260 |
| 9 | ₹2,92,820 | ₹1,41,416 | ₹22,260 |
| 10 | ₹3,22,102 | ₹1,80,646 | ₹22,260 |
| 11 | ₹3,54,312 | ₹2,24,583 | ₹22,260 |
| 12 | ₹3,89,743 | ₹2,73,794 | ₹22,260 |
| 13 | ₹4,28,718 | ₹3,28,909 | ₹22,260 |
| 14 | ₹4,71,590 | ₹3,90,638 | ₹22,260 |
Showing 1–10 of 14
Education costs inflate rapidly (typically 10-12% annually). Start early with a SIP to build the required corpus. This calculator shows how much you need to invest monthly.