Estimated Annual Premium
₹12,000
Coverage Amount
₹10,00,000
Co-pay
0%
No co-pay
Premium Comparison by Age
Age | Premium (No Disease) | Premium (With Disease) |
|---|---|---|
| 25 | ₹8,000 | ₹10,400 |
| 30 | ₹8,000 | ₹10,400 |
| 35 | ₹12,000 | ₹15,600 |
| 40 | ₹12,000 | ₹15,600 |
| 45 | ₹18,000 | ₹23,400 |
| 50 | ₹18,000 | ₹23,400 |
| 55 | ₹30,000 | ₹39,000 |
| 60 | ₹30,000 | ₹39,000 |
| 65 | ₹50,000 | ₹65,000 |
Health insurance premiums vary by age, sum insured, and pre-existing conditions. This provides an indicative estimate. Actual premiums vary by insurer and plan.