Moratorium EMI (Interest Only)
₹7,500
Full EMI (After Moratorium)
₹13,543
Total Interest
₹5.53 L
Total Payment
₹15.53 L
Interest % of Principal
55.3%
Year-wise Amortization
Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹0 | ₹90,000 | ₹10,00,000 |
| 2 | ₹75,582 | ₹86,933 | ₹9,24,418 |
| 3 | ₹82,672 | ₹79,843 | ₹8,41,745 |
| 4 | ₹90,428 | ₹72,087 | ₹7,51,318 |
| 5 | ₹98,910 | ₹63,605 | ₹6,52,408 |
| 6 | ₹1,08,189 | ₹54,326 | ₹5,44,219 |
| 7 | ₹1,18,338 | ₹44,177 | ₹4,25,881 |
| 8 | ₹1,29,439 | ₹33,076 | ₹2,96,443 |
| 9 | ₹1,41,581 | ₹20,934 | ₹1,54,862 |
| 10 | ₹1,54,862 | ₹7,653 | ₹0 |
Education loans offer a moratorium period (grace period) during your study duration where you only pay interest. After the moratorium, full EMI repayment begins on the entire principal amount. The moratorium EMI is significantly lower but you're not reducing the principal.