Interest Saved
₹6.64 L
You save this much!
Tenure Reduction
2y 8m
32 months
Original Total Interest
₹34.78 L
New Total Interest
₹28.14 L
Original Tenure
20 years
New Tenure
17y 4m
Amortization Comparison (Year-wise)
Year | Orig Interest | New Interest | Orig Balance | New Balance |
|---|---|---|---|---|
| 1 | ₹2,67,720 | ₹2,67,720 | ₹29,43,819 | ₹29,43,819 |
| 2 | ₹2,62,450 | ₹2,62,450 | ₹28,82,367 | ₹26,82,367 |
| 3 | ₹2,56,685 | ₹2,37,924 | ₹28,15,151 | ₹25,96,390 |
| 4 | ₹2,50,380 | ₹2,29,859 | ₹27,41,630 | ₹25,02,347 |
| 5 | ₹2,43,483 | ₹2,21,037 | ₹26,61,211 | ₹23,99,482 |
| 6 | ₹2,35,939 | ₹2,11,387 | ₹25,73,249 | ₹22,86,968 |
| 7 | ₹2,27,688 | ₹2,00,833 | ₹24,77,036 | ₹21,63,900 |
| 8 | ₹2,18,662 | ₹1,89,288 | ₹23,71,797 | ₹20,29,287 |
| 9 | ₹2,08,790 | ₹1,76,660 | ₹22,56,686 | ₹18,82,046 |
| 10 | ₹1,97,992 | ₹1,62,848 | ₹21,30,777 | ₹17,20,992 |
Showing 1–10 of 20
Making a lump-sum prepayment reduces your outstanding principal, which means less interest accrues going forward. You can choose to either reduce your EMI (keeping same tenure) or reduce your tenure (keeping same EMI). Reducing tenure typically saves more interest.