CAGR
20.11%
Absolute Return
150.00%
Total Gain
₹1.50 L
Investment Multiple
2.50x
Beginning Value
₹1.00 L
Ending Value
₹2.50 L
Year-wise Growth
Year | Value | Gain |
|---|---|---|
| 0 | ₹1,00,000 | ₹0 |
| 1 | ₹1,20,112 | ₹20,112 |
| 2 | ₹1,44,270 | ₹44,270 |
| 3 | ₹1,73,286 | ₹73,286 |
| 4 | ₹2,08,138 | ₹1,08,138 |
| 5 | ₹2,50,000 | ₹1,50,000 |
CAGR = (Ending Value / Beginning Value)^(1/n) - 1, where n is the number of years. It smoothens out the volatility and gives a single annual growth rate.