Monthly Withdrawal
₹10,000
Total Withdrawn
₹12.00 L
Corpus Lasted
120 months
Year-wise Breakdown
Year | Corpus Balance | Total Withdrawn |
|---|---|---|
| 1 | ₹9,58,500 | ₹1,20,000 |
| 2 | ₹9,13,556 | ₹2,40,000 |
| 3 | ₹8,64,881 | ₹3,60,000 |
| 4 | ₹8,12,167 | ₹4,80,000 |
| 5 | ₹7,55,077 | ₹6,00,000 |
| 6 | ₹6,93,249 | ₹7,20,000 |
| 7 | ₹6,26,289 | ₹8,40,000 |
| 8 | ₹5,53,771 | ₹9,60,000 |
| 9 | ₹4,75,235 | ₹10,80,000 |
| 10 | ₹3,90,180 | ₹12,00,000 |
A Systematic Withdrawal Plan allows you to withdraw a fixed amount monthly from your investment corpus while the remaining amount continues to earn returns.