Total Transferred
₹30.00 L
Source Fund Balance
₹35.08 L
Target Fund Balance
₹40.83 L
Year-wise Breakdown
Year | Source Fund | Target Fund | Total Transferred |
|---|---|---|---|
| 1 | ₹47,41,821 | ₹6,34,125 | ₹6,00,000 |
| 2 | ₹44,64,979 | ₹13,48,673 | ₹12,00,000 |
| 3 | ₹41,68,123 | ₹21,53,844 | ₹18,00,000 |
| 4 | ₹38,49,808 | ₹30,61,130 | ₹24,00,000 |
| 5 | ₹35,08,481 | ₹40,83,483 | ₹30,00,000 |
A Systematic Transfer Plan moves a fixed amount monthly from a source fund (e.g., liquid) to a target fund (e.g., equity), allowing your money to earn returns in both during the transfer period.