Invested Amount
₹12.00 L
Estimated Returns
₹11.00 L
Total Value
₹23.00 L
Year-wise Breakdown
Year | Invested | Returns | Total Value |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹6,825 | ₹1,26,825 |
| 2 | ₹2,40,000 | ₹29,735 | ₹2,69,735 |
| 3 | ₹3,60,000 | ₹70,769 | ₹4,30,769 |
| 4 | ₹4,80,000 | ₹1,32,226 | ₹6,12,226 |
| 5 | ₹6,00,000 | ₹2,16,697 | ₹8,16,697 |
| 6 | ₹7,20,000 | ₹3,27,099 | ₹10,47,099 |
| 7 | ₹8,40,000 | ₹4,66,723 | ₹13,06,723 |
| 8 | ₹9,60,000 | ₹6,39,273 | ₹15,99,273 |
| 9 | ₹10,80,000 | ₹8,48,926 | ₹19,28,926 |
| 10 | ₹12,00,000 | ₹11,00,387 | ₹23,00,387 |
A SIP allows you to invest a fixed amount regularly in mutual funds. This calculator uses the future value of annuity formula: FV = P × [((1+r)^n - 1) / r], where P is monthly investment, r is monthly rate, and n is number of months.