Maturity Amount
₹7.07 L
Total Interest
₹2.07 L
Effective Yield
7.19%
Year-wise Breakdown
Year | Opening Balance | Interest | Closing Balance |
|---|---|---|---|
| 1 | ₹5,00,000 | ₹35,930 | ₹5,35,930 |
| 2 | ₹5,35,930 | ₹38,511 | ₹5,74,441 |
| 3 | ₹5,74,441 | ₹41,279 | ₹6,15,720 |
| 4 | ₹6,15,720 | ₹44,245 | ₹6,59,965 |
| 5 | ₹6,59,965 | ₹47,424 | ₹7,07,389 |
FD interest is compounded quarterly by default. Formula: A = P(1 + r/n)^(nt), where P is principal, r is annual rate, n is compounding frequency, and t is time in years.