Maturity Amount
₹40.68 L
Total Deposited
₹22.50 L
Total Interest
₹18.18 L
Year-wise Breakdown
Year | Opening Balance | Deposit | Interest | Closing Balance |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
Showing 1–10 of 15
PPF has a 15-year lock-in period with annual contributions. Interest is compounded yearly and is tax-free. Current rate is 7.1% per annum.