Maturity Amount
₹71.82 L
Total Deposited
₹22.50 L
Total Interest
₹49.32 L
Year-wise Breakdown
Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹12,300 | ₹1,62,300 |
| 2 | ₹1,50,000 | ₹25,609 | ₹3,37,909 |
| 3 | ₹1,50,000 | ₹40,009 | ₹5,27,917 |
| 4 | ₹1,50,000 | ₹55,589 | ₹7,33,506 |
| 5 | ₹1,50,000 | ₹72,448 | ₹9,55,954 |
| 6 | ₹1,50,000 | ₹90,688 | ₹11,96,642 |
| 7 | ₹1,50,000 | ₹1,10,425 | ₹14,57,067 |
| 8 | ₹1,50,000 | ₹1,31,779 | ₹17,38,846 |
| 9 | ₹1,50,000 | ₹1,54,885 | ₹20,43,732 |
| 10 | ₹1,50,000 | ₹1,79,886 | ₹23,73,618 |
Showing 1–10 of 21
SSY offers one of the highest tax-free returns. Deposits can be made for 14 years, and the account matures after 21 years. Current rate is 8.2% per annum.