Total Corpus
₹1.13 Cr
Annuity Amount
₹45.21 L
Lumpsum Amount
₹67.81 L
Monthly Pension
₹22,605
Year-wise Breakdown
Year | Contribution | Returns | Corpus |
|---|---|---|---|
| 1 | ₹60,000 | ₹2,828 | ₹62,828 |
| 2 | ₹60,000 | ₹9,407 | ₹1,32,235 |
| 3 | ₹60,000 | ₹16,675 | ₹2,08,909 |
| 4 | ₹60,000 | ₹24,703 | ₹2,93,612 |
| 5 | ₹60,000 | ₹33,573 | ₹3,87,185 |
| 6 | ₹60,000 | ₹43,371 | ₹4,90,557 |
| 7 | ₹60,000 | ₹54,196 | ₹6,04,752 |
| 8 | ₹60,000 | ₹66,153 | ₹7,30,905 |
| 9 | ₹60,000 | ₹79,363 | ₹8,70,269 |
| 10 | ₹60,000 | ₹93,956 | ₹10,24,225 |
Showing 1–10 of 30
NPS offers equity and debt allocation. At retirement, up to 60% can be withdrawn as lumpsum, and minimum 40% must be used to buy an annuity for pension.